FEP 5100-J 美國杜邦
悅誠塑膠原料產(chǎn)品分類
- 全降解塑料
- 半降解塑料
- PSU工程塑料
- FEP工程塑料
- ASA工程塑料
- PTFE工程塑料
- PES工程塑料
- PA12工程塑料
- PEEK工程塑料
- PA46工程塑料
- PFA工程塑料
- ETFE工程塑料
- PVDF工程塑料
- PCTG工程塑料
- TPV熱塑彈性體
- TPEE熱塑彈性體
- TPR熱塑彈性體
- TPE熱塑彈性體
- HIPS塑膠原料
- AS塑膠原料
- PPA工程塑料
- PPSU工程塑料
- PEI工程塑料
- PPO工程塑料
- PMMA工程塑料
- POM工程塑料
- PC工程塑料
- ABS塑膠原料
- PP塑膠原料
- PA6塑膠原料
- PA66塑膠原料
- LCP塑膠原料
- TPU塑膠原料
- PBT塑膠原料
- PPS塑膠原料
- PC/ABS塑膠原料
- PC/PBT塑膠原料
免費(fèi)咨詢熱線
13790228683FEP 5100-J 美國杜邦
FEP 5100-J 美國杜邦物性表_UL黃卡_特性_價(jià)格
型號(hào):5100-J
- 它是一種軟性塑料,其拉伸強(qiáng)度、耐磨性、抗蠕變性低于許多工程塑料,該材料不引燃,可阻止火焰的擴(kuò)散,主要的用途是用于制作管和化學(xué)設(shè)備的內(nèi)襯、滾筒的面層及各種電線和電纜,如飛機(jī)掛鉤線、增壓電纜、報(bào)警電纜、扁形電纜和油井測(cè)井電纜。FEP膜已見用作太陽能收集器的薄涂..
- 咨詢報(bào)價(jià):13790228683
-
產(chǎn)品詳情
-
聯(lián)系我們
熔體流動(dòng)速率 [g/10min]: 22.0
彎曲強(qiáng)度 [MPa]: 21.0
彎曲模量 [MPa]: 0.634
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Specific Gravity | 2.15 g/cc | 2.15 g/cc | ASTM D792 | ||
Water Absorption | <= 0.010 % | <= 0.010 % | 24 hours; ASTM D570 | ||
Melt Flow | 22 g/10 min | 22 g/10 min | ASTM D2116 | ||
Mechanical Properties | Metric | English | Comments | ||
Hardness, Shore D | 56 | 56 | ASTM D2240 | ||
Tensile Strength, Ultimate | 21.0 MPa | 3050 psi | ASTM D1457 | ||
Elongation at Break | 310 % | 310 % | ASTM D1457 | ||
Flexural Modulus | 0.634 GPa | 92.0 ksi | ASTM D790 | ||
Izod Impact, Notched | NB | NB | ASTM D256 | ||
Coefficient of Friction | 0.080 - 0.30 | 0.080 - 0.30 | ASTM D1894 | ||
Electrical Properties | Metric | English | Comments | ||
Volume Resistivity | >= 1.00e+18 ohm-cm | >= 1.00e+18 ohm-cm | ASTM D257 | ||
Surface Resistivity per Square | >= 1.00e+16 ohm | >= 1.00e+16 ohm | ASTM D257 | ||
Dielectric Constant | 2.01 @Frequency 1e+6 Hz | 2.01 @Frequency 1e+6 Hz | ASTM D1531 | ||
Dielectric Strength | 53.0 kV/mm | 1350 kV/in | 100 micrometers film; ASTM D149 | ||
Dissipation Factor | 0.00050 @Frequency 1e+6 Hz | 0.00050 @Frequency 1e+6 Hz | ASTM D1531 | ||
Arc Resistance | >= 300 sec | >= 300 sec | ASTM D495 | ||
Thermal Properties | Metric | English | Comments | ||
Melting Point | 264 °C | 507 °F | ASTM DTA E168 | ||
Flammability, UL94 | V-0 | V-0 | |||
Oxygen Index | >= 95 % | >= 95 % | Limiting Oxygen Index; ASTM D2863 | ||
Processing Properties | Metric | English | Comments | ||
Processing Temperature | 360 - 385 °C | 680 - 725 °F | Cure Temperature | ||
Descriptive Properties | |||||
20% Hydrochloric Acid Transmission, g/100sq in. | <0.02 | ||||
50% Sodium Hydroxide Transmission, g/100sq in. | <.02 | ||||
Acetic Acid Transmission, g/100sq in. | 0.41 | ||||
Acetone Transmission, g/100sq in. | 0.95 | ||||
Acetophenone Transmission, g/100sq in. | 0.5 | ||||
Benzene Transmission, g/100sq in. | 0.64 | ||||
Carbon Tetrachloride Transmission, g/100sq in. | 0.31 | ||||
Chemical/Solvent Resistance | Excellent | ||||
Detergent Resist. on grit-blasted aluminum, Hours | 600 | ||||
Detergent Resistance on aluminum, Hours | 744 | ||||
Detergent Resistance on grit-blasted steel, Hours | 480 | ||||
Ethyl Acetate Transmission, g/100sq in. | 0.76 | ||||
Folding Endurance, # cycles, .18-.20 mm | 5-80 E3 | ||||
Heat of Combustion J/g | 5100 | ASTM D240 | |||
Hexane Transmission, g/100sq in. | 0.56 | ||||
Piperidine Transmission, g/100sq in. | 0.04 | ||||
Red Fuming Nitric Acid Transmission, g/100sq in. | 7.5-1.4 | ||||
Salt Spray Resistance on aluminum, Hours | >744 | ||||
Sulfuric Acid Transmission, g/100sq in. | 0.00001 | ||||
Water Transmission, g/100sq in. | 0.4 | ||||
Weather Resistance | 20 | Years unaffected in Florida Exposure |
東莞市悅誠塑膠科技有限公司
QQ : 1600533305
劉志華 : 13790228683
電話 : +86 13790228683
郵箱 : [email protected]
網(wǎng)址 : http://oulaoula.cn
地址 : 廣東省東莞市常平鎮(zhèn)
相關(guān)產(chǎn)品
- POM 100ST-NC010 美國杜邦 03-24
- PBT S600F40-BK851 美國杜邦 03-24
- PA66 FR50-BK505 美國杜邦 03-22
- FEP 5100-J 美國杜邦 03-22
- FEP NP-101 日本大金氟化工 03-11
- FEP NP-101 大金氟化工 03-07
- PA46 FR52G30BL 美國杜邦 11-29
- PBT LW9320 美國杜邦 10-12